The chart below compares the features of the Dialogue System for Unity and Quest Machine.
FEATURE | DIALOGUE SYSTEM FOR UNITY | QUEST MACHINE |
---|---|---|
Hand-written quests | Yes, field-based quest editor | Yes, node-based quest editor |
Procedurally-generated quests | No | Yes |
Dialogue | Yes, branching conversation trees | Yes, simple Accept/Decline quest dialogue window |
Quest journal window | Yes | Yes |
Quest tracking HUD | Yes | Yes |
Alert message UI | Yes | Yes |
Live quest debugging | Yes, field-based editor window, command console | Yes, live, editable view of node-based editor |
Overhead quest indicators | Yes | Yes |
In-scene control of quests | Yes | Yes, more extensive than Dialogue System |
Spawn system | No | Yes |
Third party editor content import | articy:draft, Chat Mapper, Ink, TalkIt, Neverwinter Nights Toolset, CSV | articy:draft |
Save system | Yes | Yes |
Localization support | Yes | Yes |
No scripting required | No scripting required | No scripting required |
Extensible, fully-documented API | Yes | Yes |
Source code included | Yes | Yes |
Third party integration | Quest Machine, Love/Hate, dozens more | Dialogue System for Unity, Love/Hate, many more |
Still not sure?
Try the evaluation versions: